<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Strong - The source for more power in your golf game.</title>
	<atom:link href="http://www.golfstrong.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.golfstrong.com/blog</link>
	<description>The source for more power in your golf game.</description>
	<lastBuildDate>Fri, 18 May 2012 01:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Way to use the PowerTools!!</title>
		<link>http://www.golfstrong.com/blog/golfstrong/new-way-to-use-the-powertools</link>
		<comments>http://www.golfstrong.com/blog/golfstrong/new-way-to-use-the-powertools#comments</comments>
		<pubDate>Fri, 18 May 2012 01:51:17 +0000</pubDate>
		<dc:creator>John Novosel, Jr.</dc:creator>
				<category><![CDATA[Golf Strong]]></category>

		<guid isPermaLink="false">http://www.golfstrong.com/blog/?p=627</guid>
		<description><![CDATA[Hit with the band on!! I&#8217;m loving this. One of our students actually discovered this and had the best round of the summer. You gotta try this. I&#8217;ll post more on how to do it very soon!IMG_]]></description>
			<content:encoded><![CDATA[<p>Hit with the band on!!  I&#8217;m loving this.  One of our students actually discovered this and had the best round of the summer.  You gotta try this.  I&#8217;ll post more on how to do it very soon!<a href='http://www.golfstrong.com/blog/wp-content/uploads/2012/05/IMG_0378.mov'>IMG_0378</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfstrong.com/blog/golfstrong/new-way-to-use-the-powertools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.golfstrong.com/blog/wp-content/uploads/2012/05/IMG_0378.mov" length="582607" type="video/quicktime" />
		</item>
		<item>
		<title>Just Helped Bushnell Launch a new Product!  Check Video here:</title>
		<link>http://www.golfstrong.com/blog/golfstrong/just-helped-bushnell-launch-a-new-product-check-video-here</link>
		<comments>http://www.golfstrong.com/blog/golfstrong/just-helped-bushnell-launch-a-new-product-check-video-here#comments</comments>
		<pubDate>Fri, 04 May 2012 20:58:06 +0000</pubDate>
		<dc:creator>John Novosel, Jr.</dc:creator>
				<category><![CDATA[Golf Strong]]></category>

		<guid isPermaLink="false">http://www.golfstrong.com/blog/?p=623</guid>
		<description><![CDATA[BUSHNELL NEO+ ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.golfstrong.com/blog/wp-content/uploads/2012/05/BUSHNELL-NEO+-WATCH.mov">BUSHNELL NEO+ WATCH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfstrong.com/blog/golfstrong/just-helped-bushnell-launch-a-new-product-check-video-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.golfstrong.com/blog/wp-content/uploads/2012/05/BUSHNELL-NEO+-WATCH.mov" length="9859248" type="video/quicktime" />
		</item>
		<item>
		<title>Top 10 List from Masters</title>
		<link>http://www.golfstrong.com/blog/golfstrong/top-10-list-from-masters</link>
		<comments>http://www.golfstrong.com/blog/golfstrong/top-10-list-from-masters#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:41:18 +0000</pubDate>
		<dc:creator>John Novosel, Jr.</dc:creator>
				<category><![CDATA[Golf Strong]]></category>

		<guid isPermaLink="false">http://www.golfstrong.com/blog/?p=621</guid>
		<description><![CDATA[This is pretty hilarious from Brian Katrek: http://www.youtube.com/watch?v=i0epORV14HE&#38;feature=plcp&#38;context=C41ef01dVDvjVQa1PpcFMwfmfcv5KVD7LUCk97EFdCwauTuRJ7zhI= &#160; &#160; &#160; BK does Tour Tempo updates on his radio show on XM 93 Satellite radio on &#8216;Tech Tuesdays&#]]></description>
			<content:encoded><![CDATA[<p>This is pretty hilarious from Brian Katrek:</p>
<p><a href="http://www.youtube.com/watch?v=i0epORV14HE&amp;feature=plcp&amp;context=C41ef01dVDvjVQa1PpcFMwfmfcv5KVD7LUCk97EFdCwauTuRJ7zhI=">http://www.youtube.com/watch?v=i0epORV14HE&amp;feature=plcp&amp;context=C41ef01dVDvjVQa1PpcFMwfmfcv5KVD7LUCk97EFdCwauTuRJ7zhI=</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>BK does Tour Tempo updates on his radio show on XM 93 Satellite radio on &#8216;Tech Tuesdays&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfstrong.com/blog/golfstrong/top-10-list-from-masters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubba&#8217;s Master&#8217;s Tempo and Tiger has lost it (his transition)</title>
		<link>http://www.golfstrong.com/blog/golfstrong/bubbas-masters-tempo-and-tiger-has-lost-it-his-transition</link>
		<comments>http://www.golfstrong.com/blog/golfstrong/bubbas-masters-tempo-and-tiger-has-lost-it-his-transition#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:29:50 +0000</pubDate>
		<dc:creator>John Novosel, Jr.</dc:creator>
				<category><![CDATA[Golf Strong]]></category>

		<guid isPermaLink="false">http://www.golfstrong.com/blog/?p=618</guid>
		<description><![CDATA[It&#8217;s so cool to see Bubba win.  I don&#8217;t think he has ever taken a lesson, he&#8217;s such a natural swinger.   His normal tempo is 24/8.  I say normal, because he is so unique in the different shots he hits with different curvatures, trajectories, and distances. Tiger is back to his club throwing ways. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so cool to see Bubba win.  I don&#8217;t think he has ever taken a lesson, he&#8217;s such a natural swinger.   His normal tempo is 24/8.  I say normal, because he is so unique in the different shots he hits with different curvatures, trajectories, and distances.</p>
<p>Tiger is back to his club throwing ways.  I&#8217;ve always been a huge Tiger fan, but he has to cut the cussing and the club throwing, err kicking.  The big difference I&#8217;ve noticed with TW is that he doesn&#8217;t have any change of direction and the transition he does has is more of a head dip.  The lesson to be learned is that for most golfers it&#8217;s nice to have at least 1 frame at the top where the club becomes still.  It&#8217;s not a necessity, but if you have a violent swing (like Tiger), then you need that time in the transition.  It is NOT a pause.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfstrong.com/blog/golfstrong/bubbas-masters-tempo-and-tiger-has-lost-it-his-transition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTRODUCING THE NEW TOUR TEMPO APP &#8211; TOUR TEMPO FRAME COUNTER</title>
		<link>http://www.golfstrong.com/blog/golfstrong/introducing-the-new-tour-tempo-app-tour-tempo-frame-counter</link>
		<comments>http://www.golfstrong.com/blog/golfstrong/introducing-the-new-tour-tempo-app-tour-tempo-frame-counter#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:22:34 +0000</pubDate>
		<dc:creator>John Novosel, Jr.</dc:creator>
				<category><![CDATA[Golf Strong]]></category>

		<guid isPermaLink="false">http://www.golfstrong.com/blog/?p=610</guid>
		<description><![CDATA[http://bit.ly/FrameCounter Check out our new app!!  It allows you to film with your iOS device and then count the frames to get your tempo. More exciting news to come as we are the feature story of a major golf magazine!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.golfstrong.com/blog/wp-content/uploads/2012/03/Tour-Tempo-Frame-Counter.png"><img class="aligncenter size-full wp-image-615" title="Tour-Tempo-Frame-Counter" src="http://www.golfstrong.com/blog/wp-content/uploads/2012/03/Tour-Tempo-Frame-Counter.png" alt="" width="443" height="839" /></a><a href="http://bit.ly/FrameCounter">http://bit.ly/FrameCounter</a></p>
<p>Check out our new app!!  It allows you to film with your iOS device and then count the frames to get your tempo.</p>
<p>More exciting news to come as we are the feature story of a major golf magazine!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfstrong.com/blog/golfstrong/introducing-the-new-tour-tempo-app-tour-tempo-frame-counter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempo Tips</title>
		<link>http://www.golfstrong.com/blog/golfstrong/tempo-tips</link>
		<comments>http://www.golfstrong.com/blog/golfstrong/tempo-tips#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:08:04 +0000</pubDate>
		<dc:creator>John Novosel, Jr.</dc:creator>
				<category><![CDATA[Golf Strong]]></category>

		<guid isPermaLink="false">http://www.golfstrong.com/blog/?p=608</guid>
		<description><![CDATA[I&#8217;ve got a busy schedule with the PGA show at the end of the month and the West Michigan Golf Show in Feb.  Here are some tips I wrote for the Michigan Golf show: &#160; http://www.worldgolf.com/newswire/browse/70024-Golf-Show-Headliner-Offers-Tempo-Tips-]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a busy schedule with the PGA show at the end of the month and the West Michigan Golf Show in Feb.  Here are some tips I wrote for the Michigan Golf show:</p>
<p>&nbsp;</p>
<p>http://www.worldgolf.com/newswire/browse/70024-Golf-Show-Headliner-Offers-Tempo-Tips-2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfstrong.com/blog/golfstrong/tempo-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bushnell Laser &#8211; The PRO 1M</title>
		<link>http://www.golfstrong.com/blog/golfstrong/new-bushnell-laser-the-pro-1m</link>
		<comments>http://www.golfstrong.com/blog/golfstrong/new-bushnell-laser-the-pro-1m#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:18:38 +0000</pubDate>
		<dc:creator>John Novosel, Jr.</dc:creator>
				<category><![CDATA[Golf Strong]]></category>

		<guid isPermaLink="false">http://www.golfstrong.com/blog/?p=603</guid>
		<description><![CDATA[I was interviewed today by Golfwrx.com about the brand new laser that Bushnell will introduce to the PGA tour this year. Read the article for more info: http://www.golfwrx.com/2012/01/05/new-bushnell-rangefinder-sighted]]></description>
			<content:encoded><![CDATA[<div id="attachment_604" class="wp-caption aligncenter" style="width: 802px"><a href="http://www.golfstrong.com/blog/wp-content/uploads/2012/01/pro1m.jpg"><img class="size-full wp-image-604" title="pro1m" src="http://www.golfstrong.com/blog/wp-content/uploads/2012/01/pro1m.jpg" alt="" width="792" height="612" /></a>
<p class="wp-caption-text">Pro 1M Slope</p>
</div>
<p>I was interviewed today by Golfwrx.com about the brand new laser that Bushnell will introduce to the PGA tour this year.</p>
<p>Read the article for more info:</p>
<p>http://www.golfwrx.com/2012/01/05/new-bushnell-rangefinder-sighted/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfstrong.com/blog/golfstrong/new-bushnell-laser-the-pro-1m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMAX WLDC Tempo&#8217;s: they&#8217;re FAST&#8230;.also a blast from the past</title>
		<link>http://www.golfstrong.com/blog/golfstrong/remax-wldc-tempos-theyre-fast-also-a-blast-from-the-past</link>
		<comments>http://www.golfstrong.com/blog/golfstrong/remax-wldc-tempos-theyre-fast-also-a-blast-from-the-past#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:42:15 +0000</pubDate>
		<dc:creator>John Novosel, Jr.</dc:creator>
				<category><![CDATA[Golf Strong]]></category>

		<guid isPermaLink="false">http://www.golfstrong.com/blog/?p=600</guid>
		<description><![CDATA[Got some great stuff for you to start the new year: REMAX World Long Drive: The Long drivers swing FAST and I don&#8217;t just mean clubhead speed. The last 3 World champions are all faster than 21/7. 2011 Champion Carl Wolter &#8211; 20/7 (hit it over 450 to win) 2010 Champ Joe &#8216;the total package&#8217; ]]></description>
			<content:encoded><![CDATA[<p>Got some great stuff for you to start the new year:</p>
<p>REMAX World Long Drive:  The Long drivers swing FAST and I don&#8217;t just mean clubhead speed.  The last 3 World champions are all faster than 21/7.<br />
2011 Champion Carl Wolter &#8211; 20/7 (hit it over 450 to win)<br />
2010 Champ Joe &#8216;the total package&#8217; Miller &#8211; 18/6  (massive CHS over 150 and ball speeds over 220)<br />
2008/09 Champ Jamie Sadlowski &#8211; 19/6 (pound for pound the longest hitter ever)</p>
<p>What makes these tempo&#8217;s even faster is that these guys are going way past parallel.  do the math, that&#8217;s more distance in less time: super quick.</p>
<p>Sometimes faster tempo&#8217;s create faster clubhead speeds.  the &#8216;take home&#8217; here is that if you&#8217;re swinging 30/10 or even 27/9 and you can get down to 24/8 or 21/7, you WILL increase your CHS!</p>
<p>Blast from the past:</p>
<p>I was watching some Golf Channel highlights and saw Tiger Woods from the 2000 British Open and 2008 U.S. Open.</p>
<p>In the 3rd round, on a par 5 at St. Andrews, TW hit a &#8216;perfect&#8217; (his words)&#8230;his tempo: 24/8.  Every swing I timed during the show was 24/8.  It was so interesting to see him with a smooth transition and no head movement.</p>
<p>Fast fwd to 2008 at Torrey Pines, again smooth transition at the top and no head movement&#8230;.his tempo: 21/7.  I caught a stretch where Johnny MIller said he hit 5 perfect shots in a row.  They were all 21/7.  I was especially impressed with a long iron he hit on a par 3 and a driver into the wind that he hit dead straight.</p>
<p>The story of 2012 will be: Can Tiger recapture his tempo (3:1 and very CONSISTENT) ?  also, can he recapture that smoother transition (less head bobbing)?   TW can win with any swing, but if he can get his old tempo and transition back, he can truly get back to his dominating ways.  If not, if he inconsistent with a quick transition, it will be difficult for him to win and esp. difficult to win majors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfstrong.com/blog/golfstrong/remax-wldc-tempos-theyre-fast-also-a-blast-from-the-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempo Theme of the year on Tour</title>
		<link>http://www.golfstrong.com/blog/golfstrong/tempo-theme-of-the-year-on-tour</link>
		<comments>http://www.golfstrong.com/blog/golfstrong/tempo-theme-of-the-year-on-tour#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:36:39 +0000</pubDate>
		<dc:creator>John Novosel, Jr.</dc:creator>
				<category><![CDATA[Golf Strong]]></category>

		<guid isPermaLink="false">http://www.golfstrong.com/blog/?p=588</guid>
		<description><![CDATA[As 2011 draws to an end, I&#8217;ve seen a trend among the top players in what gets them in trouble. What do Luke Donald, Lee Westwood and Tiger Woods all have in common? When they get too slow on the backswing (24 or more frames) and too fast on the downswing (6 frames), bad things ]]></description>
			<content:encoded><![CDATA[<p>As 2011 draws to an end, I&#8217;ve seen a trend among the top players in what gets them in trouble.  What do Luke Donald, Lee Westwood and Tiger Woods all have in common?  When they get too slow on the backswing (24 or more frames) and too fast on the downswing (6 frames), bad things happen.    When they get closer to Tour Tempo, 3:1, more in the 22-24 frame backswing and 7-8 downswing, good things happen&#8230;.as in Lee Westwood shooting 60&#8230;as in TW finally winning (although Tempo is not perfect yet)&#8230;.as in Luke Donald is the #1 player in the world.</p>
<p>Ironically, most amateurs suffer this same Tempo fault.  They&#8217;re swinging &#8216;low and slow&#8217; and then by the time they get to the top, they think &#8216;uh oh, I need some power&#8217;, so they totally go after it and there is a disconnect in their back/downswings.</p>
<p>Moral of the story: slow then fast is not Tour Tempo.  Use the tones, so you&#8217;re on Tempo for 2012!</p>
<p>My Rx for your winter workout program is coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfstrong.com/blog/golfstrong/tempo-theme-of-the-year-on-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out for Kokrak</title>
		<link>http://www.golfstrong.com/blog/golfstrong/look-out-for-kokrak</link>
		<comments>http://www.golfstrong.com/blog/golfstrong/look-out-for-kokrak#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:01:01 +0000</pubDate>
		<dc:creator>John Novosel, Jr.</dc:creator>
				<category><![CDATA[Golf Strong]]></category>

		<guid isPermaLink="false">http://www.golfstrong.com/blog/?p=594</guid>
		<description><![CDATA[One of the best swings (and tempos) that I&#8217;ve seen in awhile is Jason Kokrak. He&#8217;ll be in the PGA tour next year via his 4th place showing on the Nationwide Money list in 2011. His tempo is quick and his drives are long. Look out for this kid. He&#8217;ll be in the top 5 ]]></description>
			<content:encoded><![CDATA[<p>One of the best swings (and tempos) that I&#8217;ve seen in awhile is Jason Kokrak.  He&#8217;ll be in the PGA tour next year via his 4th place showing on the Nationwide Money list in 2011.  His tempo is quick and his drives are long.  Look out for this kid.  He&#8217;ll be in the top 5 in driving D and a real threat.  For you hard core TTers, his tempo is around 18-19/7-6&#8230;Lightning fast tempo and fast clubhead speed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfstrong.com/blog/golfstrong/look-out-for-kokrak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

